
Cabinet size:500×500mm
Pixel Pitch:4.81mm
Brightness:1200cd/m2
IP:30
PowerConsuption:350W
Module size:250x250mm
parameter | ||
Module sructure | pxiel strucrue | SMD2121 |
pixel pitch (mm) | 4.81 | |
modules resolution(W×H) | 52×52 | |
module size(mm) | 250×250 | |
modules weigh(kg) | 0.39 | |
moduel power consuption(W) | 18W | |
cabinet structure | moduels quntity(W×H) | 2×4 |
cabinet resolution(W×H) | 104×104 | |
cabinet size(mm) | 500×500 | |
cabinet size(㎡) | 0.25 | |
weight(kg/pc) | 4.8 |
|
cabinet resolution(点/ ㎡ ) | 43264 |
|
flatness (mm) | 0.2 | |
Optical parameters | Single point brightness correction | yes |
white balance (nits) | ≥1200 | |
color warm(K) | 3200-9300 | |
viewing angle(°) | H:120 / V:120 | |
Brightness uniformity | ≥97% | |
Maximum contrast | 4000:01 | |
Electrical parameters | Peak power consumption (W / pc) | 160 |
Average power consumption (W / pc) | 80 | |
power supply | AC220(110V for option ) | |
Processing performance | driving mode | 1/13scan |
frame frequency(Hz) | 50&60 | |
refresh rate(Hz) | ≥800 | |
Use parameters | best viewing distance (m) | 4-100 |
life (hrs) | 100000h | |
working temperature ( ℃) | -20 — 45 | |
Storage temperature range( ℃) | -30 — 60 | |
Working humidity range(RH) | 10 — 90% | |
Storage humidity range(RH) |
10 — 95%
|