P3 indoor rental led screen
Cabinet size: 576 × 576mm
Pixel pitch: 3mm
Brightness: 1200cd / m2
IP rating: 30
Power consumption: 350W
Module size: 192x192mm
1. Ultra-thin ultra-light 2. Cast aluminum structure, high-precision seamless stitching 3. Handling and fight the screen fast and efficient 4. SMD black light, large viewing angle, high contrast (5000: 1), the image is soft 5. Box And the box through a special buckle structure connection, do not need to use other tools 6. Standard module between the box common, can save the production cycle
- Detailed
- Parameter
- Trait
LED rental screen need to move frequently, repeated disassembly and installation, a simple understanding of "nice appearance, the installation of lightweight portable, stable and reliable quality", so the product shape design, structural design, material selection are stress, the main application In the enterprise, the meeting system, exhibition, hotel and other fields.
parameter | ||
Module sructure | pxiel strucrue | SMD2121 |
pixel pitch (mm) | 3 | |
modules resolution(W×H) | 64×64 | |
module size(mm) | 192×192 | |
modules weigh(kg) | 0.32 | |
moduel power consuption(W) | 22W | |
cabinet structure | moduels quntity(W×H) | 3x3 |
cabinet resolution(W×H) | 192×192 | |
cabinet size(mm) | 576×576 | |
cabinet size(㎡) | 0.25 | |
weight(kg/pc) | 6.8 |
|
cabinet resolution(point/ ㎡ ) | 11111 | |
flatness (mm) | 0.2 | |
Optical parameters | Single point brightness correction | yes |
white balance (nits) | ≥1200 | |
color warm(K) | 3200-9300 | |
viewing angle(°) | H:120 / V:120 | |
Brightness uniformity | ≥97% | |
Maximum contrast | 4000:01 | |
Electrical parameters | Peak power consumption (W / pc) | 160 |
Average power consumption (W / pc) | 80 | |
power supply | AC220(110V for option ) | |
Processing performance | driving mode | 1/32scan |
frame frequency(Hz) | 50&60 | |
refresh rate(Hz) | ≥800 | |
Use parameters | best viewing distance (m) | 4-100 |
life (hrs) | 100000h | |
working temperature ( ℃) | -20 — 45 | |
Storage temperature range( ℃) | -30 — 60 | |
Working humidity range(RH) | 10 — 90% | |
Storage humidity range(RH) |
10 — 95%
|