
Cabinet size: 500 × 500mm
Pixel pitch: 3.91mm
Brightness: 1200cd / m2
IP rating: 30
Power consumption: 350W
Module size: 250x250mm
1. Ultra-thin ultra-light 2. Cast aluminum structure, high-precision seamless stitching 3.500 × 500 standard box, the area is easy to calculate 4. Handling and fight screen efficient fast 5. SMD black light, large viewing angle, high contrast (5000 : 1), the image is soft 6. Between the box and the box through a special buckle structure connection, do not need other tools 7. Standard module between the box common, can save the production cycle

| parameter | ||
| Module sructure | pxiel strucrue | SMD2121 |
| pixel pitch (mm) | 3.91 | |
| modules resolution(W×H) | 64×64 | |
| module size(mm) | 250×250 | |
| modules weigh(kg) | 0.41 | |
| moduel power consuption(W) | 24W | |
| cabinet structure | moduels quntity(W×H) | 2×2 |
| cabinet resolution(W×H) | 128×128 | |
| cabinet size(mm) | 500×500 | |
| cabinet size(㎡) | 0.25 | |
| weight(kg/pc) | 6.8 |
|
| cabinet resolution(point/ ㎡ ) | 65536 | |
| flatness (mm) | 0.2 | |
| Optical parameters | Single point brightness correction | yes |
| white balance (nits) | ≥1200 | |
| color warm(K) | 3200-9300 | |
| viewing angle(°) | H:120 / V:120 | |
| Brightness uniformity | ≥97% | |
| Maximum contrast | 4000:01 | |
| Electrical parameters | Peak power consumption (W / pc) | 169 |
| Average power consumption (W / pc) | 90 | |
| power supply | AC220(110V for option ) | |
| Processing performance | driving mode | 1/16scan |
| frame frequency(Hz) | 50&60 | |
| refresh rate(Hz) | ≥800 | |
| Use parameters | best viewing distance (m) | 4-100 |
| life (hrs) | 100000h | |
| working temperature ( ℃) | -20 — 45 | |
| Storage temperature range( ℃) | -30 — 60 | |
| Working humidity range(RH) | 10 — 90% | |
| Storage humidity range(RH) |
10 — 95%
|
|